Showflat Closing Soon
STARTING FROM $1098 PSF
STARTING FROM $1098 PSF
Project Details | Parc Central Residences |
Site Area | 24,933.7 sqm (Approx. 268,411.28 sqft) |
Location | Tampines Avenue 10 |
District | 18 |
Developer | Hoi Hup Realty & Sunway Group |
Tenure | Leasehold 99-years |
No. of Blocks | 11 Blocks of 16-Storeys |
Total No. of Units | 700 Units |
Bedroom Types | 3 Bedroom Deluxe (872 – 893 sqft) |
3 Bedroom Premium (926 – 936 sqft) | |
3 Bedroom Luxury (990 – 1055 sqft) | |
4 Bedroom Premium (1109 – 1227 sqft) | |
4 Bedroom Luxury (1270 sqft) | |
5 Bedroom Luxury (1432 – 1464 sqft) | |
No. of Lifts | 2 Per Block |
Expected Date of TOP | Q3 2023 |
Carpark Lots | 700 lots + 5 Handicapped lots |
Bicycle Lots | 0 lot |
Project Acc No. | United Overseas Bank Limited for Project A/c No. 451-310-336-5 of Hoi Hup Sunway Tampines J.V. Pte Ltd |
Architect | ADDP Architects LLP |
Main Contractor | Straits Construction Singapore Pte Ltd |
M&E; Engineer | Rankine & Hill Pte Ltd |
C&S; Engineer | BC Koh & Partners LLP |
Project Interior Designer | Expression Galleries Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Solicitor | Rajah & Tann Singapore LLP |
Book An Appointment to view Parc Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form below and get a copy of Parc Central Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd
Developer License No: C1376
ROC: 201903125Z
Mukim Lot: Lot 07545K MK 28
Expected Vacant Possession: 21 July 2025
Expected Date of Legal Completion: 21 July 2028
Copyright © 2023 | Parc Central Residences | Developed by Hoi Hup | Sitemap