Showflat Closing Soon
STARTING FROM $1098 PSF
STARTING FROM $1098 PSF
Catergory | Amenites | Approx Distance |
MRT Station | TAMPINES (EW) | 1.37km |
TAMPINES WEST (DT) | 1.55km | |
Shopping Centre | TAMPINES MALL | 1.70km |
TAMPINES ONE | 1.60km | |
CENTURY SQUARE | 1.65km | |
IKEA – TAMPINES | 1.90km | |
COURT MEGASTORE | 1.90km | |
Sports Centre | MY TAMPINES HUB | 1.13km |
Schools | POI CHING SCHOOL | 0.51km |
JUNYUAN SECONDARY SCHOOL | 0.56km | |
SPRINGFIELD SECONDARY SCHOOL | 0.77km | |
ST. HILDA’S SECONDARY SCHOOL | 0.98km | |
Supermarkets | NTUC FAIRPRICE | 0.48km |
GIANT EXPRESS | 0.96km | |
GIANT HYPERMART | 1.70km |
Book An Appointment to view Parc Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form below and get a copy of Parc Central Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd
Developer License No: C1376
ROC: 201903125Z
Mukim Lot: Lot 07545K MK 28
Expected Vacant Possession: 21 July 2025
Expected Date of Legal Completion: 21 July 2028
Copyright © 2023 | Parc Central Residences | Developed by Hoi Hup | Sitemap