Showflat Closing Soon
STARTING FROM $1098 PSF
STARTING FROM $1098 PSF
First Loan | Second Loan | Third Loan | |||||||
---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | |||
Age | Age used to calculate loan tenure, will be based on income-weighted | ||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | |
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
20% (non-individuals) | |||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria |
||||||||
Mortgage Servicing Ratio | N/A | ||||||||
Total Debt Servicing Ratio | 60% | ||||||||
Stress Test Interest Rate | 3.5% |
Book An Appointment to view Parc Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form below and get a copy of Parc Central Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd
Developer License No: C1376
ROC: 201903125Z
Mukim Lot: Lot 07545K MK 28
Expected Vacant Possession: 21 July 2025
Expected Date of Legal Completion: 21 July 2028
Copyright © 2023 | Parc Central Residences | Developed by Hoi Hup | Sitemap